AnyProtect Online Backup quietly to secures your data even while your computer is in use. So easy to use you don’t need any technical know-how to backup to your heart’s content. Rest easy knowing that your files are safe and secure with AnyProtect Online Backup. Security measures such as military-grade encryption ensures that your files are safe, secure and completely confidential. AnyProtect’s Risk Index gives your computer a full internal scan to determine if your hard drive has any factors that may lead to the sudden loss of your data.
AnyProtect Online Backup quietly to secures your data even while your computer is in use. So easy to use you don’t need any technical know-how to backup to your heart’s content. Rest easy knowing that your files are safe and secure with AnyProtect Online Backup. Security measures such as military-grade encryption ensures that your files are safe, secure and completely confidential. AnyProtect’s Risk Index gives your computer a full internal scan to determine if your hard drive has any factors that may lead to the sudden loss of your data.
Recommended: Download the Automatic Repair Utility to correct this and other PC performance issues.
AnyProtectTrayIcon.exe (4d139faa6288cd7e1b5d77304035f288) has been flagged by the following 20 scanners: | ||
Anti-Virus software | Version | Detection |
Lavasoft Ad-Aware | 912 | Trojan.Generic.11457241 |
Agnitum Outpost | 7.1.1 | PUA.Downware |
AVG | 2015.0.3390 | Generic_s |
Baidu-International | 4.0.3.1487 | Adware.Win32.AnProt.AVL |
Bitdefender | 1.0.20.1095 | Trojan.Generic.11457241 |
Dr.Web | 9.0.0.0219 | Adware.Downware.4711 |
Emsisoft Anti-Malware | 8.14.08.07.03 | Trojan.Generic.11457241 |
Fortinet FortiGate | 8/7/2014 | Adware/AnProt |
F-Secure | 11.2014-07-08_5 | Trojan.Generic.11457241 |
G Data | 14.8.24 | Trojan.Generic.11457241 |
Kaspersky | 14.0.0.3444 | not-a-virus:AdWare.Win32.AnProt |
McAfee | 5600.7046 | Artemis!4D139FAA6288 |
McAfee-GW-Edition | 7.7046 | Artemis!4D139FAA6288 |
MicroWorld-eScan | 15.0.0.657 | Trojan.Generic.11457241 |
NANO AntiVirus | 0.28.0.60698 | Riskware.Win32.AnProt.dbyprd |
Panda Antivirus | 14.08.07.03 | Trj/Chgt.C |
SUPERAntiSpyware | 10437 | PUP.AnProt |
TrendMicro-HouseCall | 7.2.219 | TROJ_GEN.R047H07G714 |
Vba32 AntiVirus | 3.12.26.3 | AdWare.AnProt |
VIPRE Antivirus | 31124 | Trojan.Win32.Generic!BT |
AnyProtect.exe (bb01be112c7f36d745e7ff77fb1f9486) has been flagged by the following 9 scanners: | ||
AVG | 15.0.0.4189 | Generic_r.WQ |
AVware | 1.5.0.21 | Trojan.Win32.Generic!BT |
Baidu-International | 3.5.1.41473 | Trojan.Win32.AnyProtect.77 |
McAfee | 6.0.5.614 | Artemis!BB01BE112C7F |
McAfee-GW-Edition | v2014.2 | Artemis |
Norman | 7.04.04 | Suspicious_Gen4.HHRQA |
Sophos | 4.98.0 | AnyProtect |
TrendMicro-HouseCall | 9.700.0.1001 | Suspicious_GEN.F47V1112 |
VIPRE Antivirus | 35012 | Trojan.Win32.Generic!BT |
We suggest removing AnyProtect with a malware removal tool to speed up the removal process. Some applications don’t like to be removed and make you jump through extra hoops with confusing warning messages and dialog.
Once AnyProtect has been detected, you will be able to select it for removal. One selected you may click the “Next” button. This will the cleanup process for removal.
Once the removal of AnyProtect completes you will be given the option to restart your machine to finish the removal process. Click “Restart”
Once logging back into windows very that AnyProtect is no longer visible in your start menu, desktop, or taskbar.
Rating:
Total Downloads: 712,675
Download Size: 7.4mb
Download Time: (dsl/cable: 3sec; dialup: 2min)
Download and Install
Click the “Scan” button
Once the scan completes, click “Fix All” to repair errors